<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Diagnostics</title>
	<atom:link href="http://www.deltadiagnostics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltadiagnostics.com</link>
	<description>Early Detection is the Key</description>
	<lastBuildDate>Tue, 08 May 2012 20:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May is Stroke Awareness Month</title>
		<link>http://www.deltadiagnostics.com/may-is-stroke-awareness-month/</link>
		<comments>http://www.deltadiagnostics.com/may-is-stroke-awareness-month/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:56:45 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=271</guid>
		<description><![CDATA[Discussion about Stroke Awareness always includes information about Hypertension or High Blood Pressure.  May is Stroke Awareness Month so please consider these 2 options:  revisit the post about High Blood Pressure on this website and  consider this link: Top contributing &#8230; <a href="http://www.deltadiagnostics.com/may-is-stroke-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Discussion about Stroke Awareness always includes information about Hypertension or High Blood Pressure.  May is Stroke Awareness Month so please consider these 2 options:  revisit the post about High Blood Pressure on this website and  consider this link: Top contributing factors to High Blood Pressure &#8211; Know Your Risks/American Heart Association. This can be found at the following link: <a href="http://newsroom.heart.org/pr/aha/top-contributing-factors-to-high-231824.aspx">http://newsroom.heart.org/pr/aha/top-contributing-factors-to-high-231824.aspx</a>.</p>
<p>GET BUSY!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/may-is-stroke-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janice&#8217;s Guide</title>
		<link>http://www.deltadiagnostics.com/janices-guide/</link>
		<comments>http://www.deltadiagnostics.com/janices-guide/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:22 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=262</guid>
		<description><![CDATA[Knowledge is Power.  But it is important to live beyond knowledge.  Deciding important steps to a Healthy Life is More Challenging and Implementation of these steps is Most Challenging.  Looking around there are faster and bigger cars, slower and more &#8230; <a href="http://www.deltadiagnostics.com/janices-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Knowledge is Power.  But it is important to live beyond knowledge.  Deciding important steps to a Healthy Life is More Challenging and Implementation of these steps is Most Challenging.  Looking around there are faster and bigger cars, slower and more rotund individuals.  There are more and more fast food diners, less and less individuals and families sharing a home cooked meal.  There is more and more busyness including after school activities, less and less time to be still.  There are more and more instant connections and tons of resources, but less time to consider and choose or think.  Oxymorons abound! Health is a matter of   7   easy solutions:</p>
<p>1.  Know Where You Are.  Get results. Plot your Progress from year to year.  </p>
<p>2. Make a plan, a commitment to get Healthy. Write it Down.  Follow your Progress. This is the Reality Check.</p>
<p>3. Eat everything but in moderation. Eat less fat/fried foods, eat &amp; drink items with low sugar content, eat only half of what you are given or take, eat more vegetables/fruits, eat less &#8220;White Stuff.&#8221;</p>
<p>4. MOVE!</p>
<p>5. DISCONNECT!</p>
<p>6. Spend time with those you love &#8211; quality time.</p>
<p>7. PRAY!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/janices-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts Related to the Costs of Obesity in La.</title>
		<link>http://www.deltadiagnostics.com/facts-related-to-the-costs-of-obesity-in-la/</link>
		<comments>http://www.deltadiagnostics.com/facts-related-to-the-costs-of-obesity-in-la/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:50:01 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=257</guid>
		<description><![CDATA[Being in the diagnostic field of Cardiovascular Disease there is a large percentage of the population that have tests ordered because of symptoms that may relate to Heart Disease.  I have always felt that the problem with Obesity is increasing.  &#8230; <a href="http://www.deltadiagnostics.com/facts-related-to-the-costs-of-obesity-in-la/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being in the diagnostic field of Cardiovascular Disease there is a large percentage of the population that have tests ordered because of symptoms that may relate to Heart Disease.  I have always felt that the problem with Obesity is increasing.  As a volunteer with the American Heart Association, I have been asked to sign important editorials relating to Heart Disease in La.  The facts are clearly stated regarding obesity.  Please see the enclosed information from the American Heart Association. </p>
<p style="text-align: center;">&#8220; Obesity Costs Us All&#8221;</p>
<p> According to a recently published study by Cornell University, obesity now accounts for over 20 percent of U.S. health care costs &#8211; more than double previous estimates. The study reports that an obese person consumes almost $2,800 more in medical care costs than if he or she were not obese. This increase equates to $190.2 billion per year nationwide, and in this state, the 5th most obesity in the country, we likely bear a disproportionate amount of this cost. </p>
<p>For far too long, our state government has been slow to embrace obesity prevention initiatives. Many legislators and policymakers have considered the disease simply a private, personal issue. This study and others like it prove that it is anything but. The increases in medical costs for Medicaid and other public health programs that are already straining the state budget will continue to swell as the complications, such as diabetes and heart disease, of an overweight population continue to grow. According to the American Heart Association, heart disease is the No. 1 killer in American, killing more than the next four causes combined including cancer. When it comes to taking action to prevent obesity, we can’t afford to wait.&#8221;</p>
<p> This letter will appear in the editorial of the local newspaper, Tuesday, April 17th.  This is where our American Heart Association donor dollars make a difference-education, advocacy, prevention, research, treatment! I am proud to be a volunteer with the Heart Association.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/facts-related-to-the-costs-of-obesity-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Is Here</title>
		<link>http://www.deltadiagnostics.com/spring-is-here/</link>
		<comments>http://www.deltadiagnostics.com/spring-is-here/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:46:19 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=252</guid>
		<description><![CDATA[Spring is Here so it is time to get acclimated and move outdoors. Move &#8211; the new buzz word.  Commercials sponsored by insurance companies, the Start Program of the American Heart Association, Goals of the American Diabetes Association, camps for dancing, weight &#8230; <a href="http://www.deltadiagnostics.com/spring-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spring is Here so it is time to get acclimated and move outdoors. Move &#8211; the new buzz word.  Commercials sponsored by insurance companies, the Start Program of the American Heart Association, Goals of the American Diabetes Association, camps for dancing, weight lifting, football, baseball, basketball, recreation centers, school referendums &#8211; what do these have in common?  Their common goal is to get individuals up and out of their chairs!!!! You do not have to run a marathon, half marathon, triathlon, be a competitor in the &#8220;iron&#8221; man competition, or even try out for Dancing with the Stars or Amazing Race! Just move! Walk, cycle, jog, vacuum, dig ditches, perform housework, garden, split wood, play catch &#8211; MOVE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/spring-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Your Numbers &#8211; Diabetes</title>
		<link>http://www.deltadiagnostics.com/knowing-your-numbers-diabetes/</link>
		<comments>http://www.deltadiagnostics.com/knowing-your-numbers-diabetes/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:03:58 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=247</guid>
		<description><![CDATA[Diabetes affects approximately 18 million Americans and what is most frightening is that about 1/3 of these 18 million Americans don&#8217;t know that they already have diabetes!  Symptoms for Diabetes may occur suddenly; however, blood sugar changes occur over a period of &#8230; <a href="http://www.deltadiagnostics.com/knowing-your-numbers-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diabetes affects approximately 18 million Americans and what is most frightening is that about 1/3 of these 18 million Americans don&#8217;t know that they already have diabetes!  Symptoms for Diabetes may occur suddenly; however, blood sugar changes occur over a period of time and the body will try to work to balance these changes.  ALso, as blood sugar gradually increases the body will develop somewhat of a tolerance for the increased sugar in the bloodstream.  As the blood sugar continues to rise extremely high beyond the normal range, symtpoms will occur.  The most common are extreme thirst, frequent urination, and weight loss.  In these cases, blood sugar levels may be as high as 400-600.  Normal levels for blood sugar are 60-130.</p>
<p>Later posts will present info on Risk Factor Modification for any Cardiovascular Condition of which Diabetes is considered a leading cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/knowing-your-numbers-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Sure to Review</title>
		<link>http://www.deltadiagnostics.com/be-sure-to-review-2/</link>
		<comments>http://www.deltadiagnostics.com/be-sure-to-review-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:20:29 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=243</guid>
		<description><![CDATA[It is time to review the post,&#8221;What Do You Want in a Screening Company?&#8221; Businesses move in and out of a community.  Delta Diagnostics is Your Local Resource for Cardiovascular Screening. Experience, Continuum of Care, State of the Art Equipment, Registered &#8230; <a href="http://www.deltadiagnostics.com/be-sure-to-review-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is time to review the post,&#8221;What Do You Want in a Screening Company?&#8221; Businesses move in and out of a community.  Delta Diagnostics is Your Local Resource for Cardiovascular Screening. Experience, Continuum of Care, State of the Art Equipment, Registered Technologists, Privacy, Review are all included with your local provider.   Give us a call to schedule this important appointment, 318-388-8866.</p>
<p>Janice D. Sigur, RN, BSN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/be-sure-to-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI &#8211; Body Mass Index</title>
		<link>http://www.deltadiagnostics.com/bmi-body-mass-index/</link>
		<comments>http://www.deltadiagnostics.com/bmi-body-mass-index/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:08:46 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=238</guid>
		<description><![CDATA[Another number or term that is being used with regards to health is BMI or Body Mass Index.  BMI, to put simply, is the relationship of the individual&#8217;s height and weight.  When an individual is assessed in the screening process, weight &#8230; <a href="http://www.deltadiagnostics.com/bmi-body-mass-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another number or term that is being used with regards to health is BMI or Body Mass Index.  BMI, to put simply, is the relationship of the individual&#8217;s height and weight.  When an individual is assessed in the screening process, weight and height are considered in the calculation.  The higher the BMI the greater the amount of weight that is being held on a patient&#8217;s body.  If an individual is short and is carrying extra pounds, 25 &#8211; 50LBs, the fat will be stored in the abdominal area or in the hips and thighs, or both.  If an individual is tall, there is more room to store the weight; however taller individuals who are carrying 25-75 lbs or more will also carry extra weight in the abdominal area or hips and thighs.  As a nurse who has had experience in the Cardiac Rehab Program, a favorite saying used for men carrying excess weight, &#8220;You have the chester draw syndrome &#8211; your chest has fallen to your draws.&#8221;   The appropriate shape terms are apple and pear.  If you are an individual with a pear shape, most of your weight is carried in the hips and thighs; however if you have an apple shape most of the weight is carried in the abdomen. However, fat that is distributed in the abdomen is more dangerous than fat in the thighs and hips.   According to the American Heart Association and the magazine &#8220;Heart Insight&#8221; February 2012, &#8220;About 90% of fat is subcutaneous, meaning it lies beneath your skin. Fat that builds up around your abdomen is visceral, which means it lies beneath the abdominal wall.  Subcutaneous fat produces beneficial hormones which act on the brain to suppress appetite and burn stored fat.  Visceral fat, produces molecules that have been implicated in dangerous health conditions such as heart disease, dementia, asthma, diabetes, high cholesterol, breast cancer, and colon cancer.&#8221;  But there is good news because the worst fat, visceral fat, will respond to healthy eating and exercise. So get moving and eat healthier.  &#8220;take a bite out of that apple and help whittle your waistline!&#8221;   The other beneficial side effect is a better BMI!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/bmi-body-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Want in a Screening Company?</title>
		<link>http://www.deltadiagnostics.com/what-do-you-want-in-a-screening-company/</link>
		<comments>http://www.deltadiagnostics.com/what-do-you-want-in-a-screening-company/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:23:17 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=236</guid>
		<description><![CDATA[Based on comments from members of the American Society of Echocardiography the following are characteristics of a Screening Company that is NOT meeting the needs of its customers: 1. Company utilizing fresh graduate technologists for screening purposes who do not have &#8230; <a href="http://www.deltadiagnostics.com/what-do-you-want-in-a-screening-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Based on comments from members of the American Society of Echocardiography the following are characteristics of a Screening Company that is NOT meeting the needs of its customers:</p>
<p>1. Company utilizing fresh graduate technologists for screening purposes who do not have much experience in diagnostic ultrasound or experience in pathology detection. </p>
<p>2.  Company that screens patients in a fast-paced, noisy, distracting environment with poor lighting.</p>
<p>3. Lack of confidence in the sonographer and lack of confidence/knowledge in the interpreting physician if there is one.</p>
<p>4. Lost of continuum of care?  If something is wrong, how long will it take for action or your MD to be notified.  </p>
<p>5. Technologists who will scare participants about their results.</p>
<p>6. Technologists who are working for a larger business that wants to increase their patient volume by promoting testing at their hospital facility.  Is the further testing really necessary?</p>
<p>Delta Diagnostics is an Independent Testing Facility offering Mobile Cardiovascular Diagnostics and Screening by 2 experienced, registered technologists with &gt; 55 combined yrs of experience in testing protocols and pathology.  The ultrasound equipment which is utilized is the top of the line .  A cardiovascular nurse reviews all results with the participants and assists in outlining a Suggested Plan of Care for Risk Factor Modification in prevention of Heart Disease and Stroke.  A continuum of care between patients and their physician of choice is maintained. If results are highly positive with Hemodynamically Significant Disease, the physician will be notified by phone call and sent results within 24 hours.  Other participants are encouraged to bring their results to their physicians for discussion and also results of every screening participant are mailed to the physician of choice.    </p>
<p style="text-align: center;">Local Business </p>
<p style="text-align: center;"> Visibility in Medical Community</p>
<p style="text-align: center;"> Proven reputation for Quality and Service</p>
<p style="text-align: center;">    Who needs to look any further?</p>
<p style="text-align: center;">Delta Diagnostics and Health Resources, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/what-do-you-want-in-a-screening-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure &#8211; Hypertension</title>
		<link>http://www.deltadiagnostics.com/high-blood-pressure-hypertension/</link>
		<comments>http://www.deltadiagnostics.com/high-blood-pressure-hypertension/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:41:09 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=233</guid>
		<description><![CDATA[I have often asked an individual if he/she has been diagnosed with Hypertension.  If I get a strange look it usually relates to the fact that in some cases, individuals associate Hypertension with a personality trait of being &#8220;Hyper&#8221;, Anxious, Overactive.  Hypertension is the medical terminology for &#8230; <a href="http://www.deltadiagnostics.com/high-blood-pressure-hypertension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have often asked an individual if he/she has been diagnosed with Hypertension.  If I get a strange look it usually relates to the fact that in some cases, individuals associate Hypertension with a personality trait of being &#8220;Hyper&#8221;, Anxious, Overactive.  Hypertension is the medical terminology for blood pressure that  is outside normal limits. Normal limits of Blood Pressure is 120/80.  If blood pressure increases above this level and remains higher than 140/90 for several readings, an individual may be considered mildly hypertensive.  As both upper and lower numbers increase suddenly or over a period of time, the physician may prescribe medication, suggestions for weight loss, and suggestions of lowering the sodium and salt intake in food.  Some MDs prescribe all three regimens as each one is effective for lowering blood pressure to normal limits. </p>
<p>Please understand that medication may be prescribed and may not be a therapy to be discontinued.  Hypertension is controlled with medication therapy and if medication is discontinued  by you because your BP readings are in the normal range, your BP is likely to increase again.  Only the physician is trained to inform you when and if you can/cannot get off BP medication.  </p>
<p>On rare occasions, some individuals have a sudden sharp increase in BP levels that may be associated with symptoms of dizziness, heart rhythm changes, palpitations, and chest discomfort.  Please try to get an appointment with your doctor as soon as possible; however, if symptoms are severe and BP is higher than 180/110, seriously consider getting medical attention immediately.  Go To The ER! </p>
<p>What causes Hypertension?  In most cases, the cause of high blood pressure is not known.  There may be a hereditary factor or just this tendency.  In rare cases, hypertension is associated with a kidney malfunction or kidney disease. </p>
<p>What does Hypertension Cause if not Treated?  An individual with high blood pressure that is not well controlled or not controlled will develop changes in the Heart Muscle &#8211; thickening and enlargement.  The best analogy &#8211; consider a new rubber band that has a great stretch, pop, and elasticity. It can hurt you if someone smacks you with that tight rubberband.  But what happens when you keep stretching it over and over again.  The rubberband will loose its bounce and not be able to hurt your next victim.  If your heart is pumping against a great pressure in your blood vessels, over time it will get thicker, enlarge, and loose its wonderful stretch and pump feature.  Uncontrolled blood pressure can lead to an enlarged heart and congestive heart failure.  Another side effect of poorly managed blood pressure is damage to the lining of the blood vessel walls due to years of  tightness, pressure and scarring.  Hypertension will speed up vascular disease. High blood pressure is also a risk associated with Stroke.</p>
<p>Get your blood pressure checked routinely.  If changes occur consult your physician.  Follow his program as outlined for BP control.  Lower the sodium in your diet, exercise, loose weight, and check your blood pressure routinely to document improvement with habit changes and/or medication. </p>
<p>The alternative of failing to comply is not a pretty sight &#8211; Congestive Heart Failure &amp; Stroke just for starters!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/high-blood-pressure-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Numbers Continues</title>
		<link>http://www.deltadiagnostics.com/know-your-numbers-continues/</link>
		<comments>http://www.deltadiagnostics.com/know-your-numbers-continues/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:18:01 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deltadiagnostics.com/?p=226</guid>
		<description><![CDATA[Earlier, there had been information posted about the importance of &#8220;Knowing Your Numbers.&#8221; In this information series, data related to Cholesterol will be discussed.  Cholesterol is the most serious culprit relating to the development of Cardiovascular Disease.  Cholesterol is a product &#8230; <a href="http://www.deltadiagnostics.com/know-your-numbers-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier, there had been information posted about the importance of &#8220;Knowing Your Numbers.&#8221; In this information series, data related to Cholesterol will be discussed. </p>
<p>Cholesterol is the most serious culprit relating to the development of Cardiovascular Disease.  Cholesterol is a product that is made by our bodies; however too much cholesterol can lead to an accumulation of fatty substances inside the artery and arterial wall layers.   Cholesterol will be elevated if there is an inherited family condition that passes from generation to generation to cause this to occur; however what is eaten is another significant factor related to the development of high cholesterol.  Do not generalize and think that being skinny absolves an individual from high cholesterol.  There is no law that if an individual is overweight the cholesterol level is high, and the thinner framed individuals all have low cholesterol.  High cholesterol is a condition related to genetics and food sources, not just body mass. Here are other general rules re: cholesterol.  </p>
<p>Cholesterol levels in women will change with menopause.   As estrogen decreases there is a correlation between this decrease, a decrease in HDL or good cholesterol, and the possibility of  both the total cholesterol and the bad cholesterol, LDL, increasing.   Men generally have lower HDL cholesterol levels as compared to women and if the HDL levels of men are &lt;35, this is considered a risk factor for heart disease.  HDL assists in the movement of LDL (bad cholesterol) into the liver.  If there are lower levels of HDL, LDL levels will increase and thicken the arterial walls. </p>
<p>Do not feel SAFE, if the total cholesterol level is &lt; 200.  Always be aware of the lipid profile results which breakdown  cholesterol results into Total Cholesterol, LDL Cholesterol, HDL Cholesterol, and ratio comparisons.  All these results will be considered in treatment options, if necessary.  Cholesterol levels should be checked as fasting levels to get the most accurate results.  A fingerstick within a couple of hours of eating will not be as accurate as a fasting level.  Be sure and review the American Heart Association guideline that is provided with this blog as it instructs readers to the recommendations for screening and the goals that are considered healthy numbers. For more information go to the following websites: <a href="http://www.heart.org/numbersthatcount">www.heart.org/numbersthatcount</a> or <a href="http://www.heart.org/screenings">www.heart.org/screenings</a>.  </p>
<p>There are options in the treatment of High Cholesterol.  If you have heart or vascular disease the treatment options will be recommended to maintain an LDL level of 100 and an HDL level &gt;40.  If you do not have evidence of heart or vascular disease the optimum LDL levels are &lt; 130; HDL levels, &gt; 50.</p>
<p>Medications may be prescribed if total cholesterol levels and ratios are not healthy.  Many medications  are available in treatment of high cholesterol.  Be sure to communicate with your physician if side effects are noted.  Also, do not delay follow-up bloodwork to determine the effectiveness of medical therapy.</p>
<p>Regarding what to eat or not to eat, here are some facts.  If a product has &#8220;No Cholesterol&#8221;&#8216; however the same product is &gt; 5GMS/Fat/Serving , this product is high in fat and needs to be limited in frequency and serving size.  Read Labels and note serving size as well as GMS of Fat/Serving. Label reading is a good tool to eating healthy.</p>
<p>Eat at home!  This does not mean <strong>take out</strong>,either. Fast food is full of fat! Some restaurants post calories/serving of even the healthy salads but do not be surprised of the results.  A salad may be 800-1000 calories and the dressings are full of fat, as well as the cheese, croutons, eggs, deli sliced turkey, ham etc. etc. etc!  Start preparing a menu of what will be eaten for breakfast, lunch, supper and follow.  It is easier to prepare meals at home if you are prepared to cook at home. This may be very difficult if you are busy with after school activities. So, choose an eating place that has healthy selections on the menu.  You may try Applebees, Outback, Olive Garden,  La Madelines, Subway &#8211; to name a few.  Even some Mexican eateries will provide a choice of healthier meals if you can avoid the tortilla chips and salsa before.</p>
<p>Avoid fatty cuts of meat.  Eat lean.  Refer to the Diet/Nutrition Guide of the Healthy Heart Numbers by the American Heart Association.  Note the serving size and equivalent comparisons for serving size with objects that you may use daily. </p>
<p>Use low fat or fat free diary products. </p>
<p>Eat no more than 3 servings of fats/oils per day. </p>
<p>I think that information is enough to &#8220;digest&#8221; today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadiagnostics.com/know-your-numbers-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

